| Time | Activities |
|---|---|
| 5.00 am | Morning Wake-up |
| 5.00 am - 5.30 am | Toilet & Fresh |
| 5.30 am - 6.30 am | Physical Training (Race 1.6 km, Dips, Chin-up, Squat-up, Balance Test, Exercise) |
| 6.30 am - 6.45 am | Refreshment (Sprouts gram) |
| 6.45 am - 7.15 am | Bathing and Washing |
| 7.15 am - 7.45 am | Breakfast |
| 7.45 am - 8.00 am | Prayer & National Anthem |
| 8.00 am - 1.00 pm | Schooling |
| 1.00 pm - 1.30 pm | Lunch |
| 1.30 pm - 3.00 pm | Rest / Home Work |
| 3.00 pm - 6.00 pm | NDA class |
| 6.00 pm - 7.00 pm | Sports Hour / Evening Physical |
| 7.00 pm - 8.00 pm | Dinner |
| 8.00 pm - 10.30 pm | Self Study in Classroom |
| 10.30 pm | Night Rest |
Note: Time schedule may be changed by management as per situation & circumstances without prior notice.